<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 11.6&quot; Ultrabook and Ultrathin Choices</title>
	<atom:link href="http://ultrabooknews.com/2012/08/16/top-11-6-ultrabook-and-ultrathin-choices/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultrabooknews.com/2012/08/16/top-11-6-ultrabook-and-ultrathin-choices/</link>
	<description>Ultrabook News, Reviews, Database and Forums</description>
	<lastBuildDate>Mon, 17 Jun 2013 13:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: tiger</title>
		<link>http://ultrabooknews.com/2012/08/16/top-11-6-ultrabook-and-ultrathin-choices/#comment-78755</link>
		<dc:creator>tiger</dc:creator>
		<pubDate>Tue, 09 Apr 2013 12:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5002#comment-78755</guid>
		<description><![CDATA[Hi, thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Hi, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Verge gets Hands-On with Acer Aspire S7 &#171; Ultrabook News and the Ultrabook Database</title>
		<link>http://ultrabooknews.com/2012/08/16/top-11-6-ultrabook-and-ultrathin-choices/#comment-26379</link>
		<dc:creator>The Verge gets Hands-On with Acer Aspire S7 &#171; Ultrabook News and the Ultrabook Database</dc:creator>
		<pubDate>Thu, 30 Aug 2012 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5002#comment-26379</guid>
		<description><![CDATA[[...] on 30 August 2012 By  Chippy               If you’re looking for a new 11” Ultrabook, the Acer Aspire S7 is probably on your list, especially if you’re interested in driving Windows [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on 30 August 2012 By  Chippy               If you’re looking for a new 11” Ultrabook, the Acer Aspire S7 is probably on your list, especially if you’re interested in driving Windows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolkSDA</title>
		<link>http://ultrabooknews.com/2012/08/16/top-11-6-ultrabook-and-ultrathin-choices/#comment-25647</link>
		<dc:creator>PolkSDA</dc:creator>
		<pubDate>Wed, 22 Aug 2012 19:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5002#comment-25647</guid>
		<description><![CDATA[One alternative that isn&#039;t in the list above, because it is not a de facto 11.6&quot; ultrabook, but fits within the contraints of the form factor dimensions, is the Dell XPS 13. It gives you a 13&quot; screen in an 11.6&quot; footprint.]]></description>
		<content:encoded><![CDATA[<p>One alternative that isn&#8217;t in the list above, because it is not a de facto 11.6&#8243; ultrabook, but fits within the contraints of the form factor dimensions, is the Dell XPS 13. It gives you a 13&#8243; screen in an 11.6&#8243; footprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Guy</title>
		<link>http://ultrabooknews.com/2012/08/16/top-11-6-ultrabook-and-ultrathin-choices/#comment-25300</link>
		<dc:creator>Mobile Guy</dc:creator>
		<pubDate>Sat, 18 Aug 2012 23:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5002#comment-25300</guid>
		<description><![CDATA[That&#039;s what I&#039;m looking for in an ultrabook as well. Especially since I still plan on using a desktop and a high performance notebook when I need it. I&#039;ll use the ultrabook when travelling and high performance isn&#039;t required.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s what I&#8217;m looking for in an ultrabook as well. Especially since I still plan on using a desktop and a high performance notebook when I need it. I&#8217;ll use the ultrabook when travelling and high performance isn&#8217;t required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Guy</title>
		<link>http://ultrabooknews.com/2012/08/16/top-11-6-ultrabook-and-ultrathin-choices/#comment-25299</link>
		<dc:creator>Mobile Guy</dc:creator>
		<pubDate>Sat, 18 Aug 2012 23:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5002#comment-25299</guid>
		<description><![CDATA[I, too, really hope Acer&#039;s 9 hour battery claim for the 11.6&quot; S7 isn&#039;t a pure idle scenario. Right now it seems to be worth buying.]]></description>
		<content:encoded><![CDATA[<p>I, too, really hope Acer&#8217;s 9 hour battery claim for the 11.6&#8243; S7 isn&#8217;t a pure idle scenario. Right now it seems to be worth buying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gus</title>
		<link>http://ultrabooknews.com/2012/08/16/top-11-6-ultrabook-and-ultrathin-choices/#comment-25172</link>
		<dc:creator>gus</dc:creator>
		<pubDate>Fri, 17 Aug 2012 15:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5002#comment-25172</guid>
		<description><![CDATA[I wonder if Acer is going to change their 9 hour figure when the 11.6&quot; S7 comes out. I hope their battery life number isn&#039;t as unrealistic as Sony&#039;s original claim since it seems to be one of the better ultrabooks in the category.]]></description>
		<content:encoded><![CDATA[<p>I wonder if Acer is going to change their 9 hour figure when the 11.6&#8243; S7 comes out. I hope their battery life number isn&#8217;t as unrealistic as Sony&#8217;s original claim since it seems to be one of the better ultrabooks in the category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidC1</title>
		<link>http://ultrabooknews.com/2012/08/16/top-11-6-ultrabook-and-ultrathin-choices/#comment-25119</link>
		<dc:creator>DavidC1</dc:creator>
		<pubDate>Fri, 17 Aug 2012 04:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5002#comment-25119</guid>
		<description><![CDATA[Sony initially claimed up to 9 hours on their T series Ultrabooks, but now on the website it claims 7.5 hours.

Intel&#039;s specifications call for 5 hours on a 35WHr battery, and the T13 has a 45Whr one. According to Intel&#039;s specs the Sony Vaio T should get 6.5 hours.

9 hours would call for a 63WHr battery.]]></description>
		<content:encoded><![CDATA[<p>Sony initially claimed up to 9 hours on their T series Ultrabooks, but now on the website it claims 7.5 hours.</p>
<p>Intel&#8217;s specifications call for 5 hours on a 35WHr battery, and the T13 has a 45Whr one. According to Intel&#8217;s specs the Sony Vaio T should get 6.5 hours.</p>
<p>9 hours would call for a 63WHr battery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://ultrabooknews.com/2012/08/16/top-11-6-ultrabook-and-ultrathin-choices/#comment-25102</link>
		<dc:creator>me</dc:creator>
		<pubDate>Thu, 16 Aug 2012 23:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5002#comment-25102</guid>
		<description><![CDATA[Yeah, right now, I&#039;m still using regular 11.6&quot; ultraportables with the occasional extended battery. It still has a smaller footprint than 13.3&quot; notebooks with the extended battery.

I guess people looking into 11.6&quot; notebooks are more focused on travelling which means the following:
-long battery life
-small footprint
-not too thick
-lightweight
At least that&#039;s what I&#039;m looking for. 

I can handle 
-non-HD resolutions - I still don&#039;t see much progress in resolution independent OS&#039;s.
-no discrete graphics - Gaming doesn&#039;t sound fun on 11.6&quot; screens and whatever could fit in one probably won&#039;t be much better than integrated graphics anyway.
-mini DisplayPort - I don&#039;t like mini ports but at least the DisplayPort can be converted to many different video outputs.

I&#039;d like at least a Core i5 since it has Turbo Boost. I believe in the whole getting back to idle faster means longer battery life thing.

I don&#039;t keep up with AMD vs Intel much but are there any AMD chipsets that provide better battery life with not that much loss in performance?]]></description>
		<content:encoded><![CDATA[<p>Yeah, right now, I&#8217;m still using regular 11.6&#8243; ultraportables with the occasional extended battery. It still has a smaller footprint than 13.3&#8243; notebooks with the extended battery.</p>
<p>I guess people looking into 11.6&#8243; notebooks are more focused on travelling which means the following:<br />
-long battery life<br />
-small footprint<br />
-not too thick<br />
-lightweight<br />
At least that&#8217;s what I&#8217;m looking for. </p>
<p>I can handle<br />
-non-HD resolutions &#8211; I still don&#8217;t see much progress in resolution independent OS&#8217;s.<br />
-no discrete graphics &#8211; Gaming doesn&#8217;t sound fun on 11.6&#8243; screens and whatever could fit in one probably won&#8217;t be much better than integrated graphics anyway.<br />
-mini DisplayPort &#8211; I don&#8217;t like mini ports but at least the DisplayPort can be converted to many different video outputs.</p>
<p>I&#8217;d like at least a Core i5 since it has Turbo Boost. I believe in the whole getting back to idle faster means longer battery life thing.</p>
<p>I don&#8217;t keep up with AMD vs Intel much but are there any AMD chipsets that provide better battery life with not that much loss in performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://ultrabooknews.com/2012/08/16/top-11-6-ultrabook-and-ultrathin-choices/#comment-25100</link>
		<dc:creator>me</dc:creator>
		<pubDate>Thu, 16 Aug 2012 23:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5002#comment-25100</guid>
		<description><![CDATA[So that smaller 11.6&quot; screen doesn&#039;t help much when compared to the larger ultrabooks? It&#039;s still 7-9 W? I wonder if there&#039;s much difference in power consumption between a 1080p 11.6&quot; and a 1366x768 one.]]></description>
		<content:encoded><![CDATA[<p>So that smaller 11.6&#8243; screen doesn&#8217;t help much when compared to the larger ultrabooks? It&#8217;s still 7-9 W? I wonder if there&#8217;s much difference in power consumption between a 1080p 11.6&#8243; and a 1366&#215;768 one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chippy</title>
		<link>http://ultrabooknews.com/2012/08/16/top-11-6-ultrabook-and-ultrathin-choices/#comment-25089</link>
		<dc:creator>Chippy</dc:creator>
		<pubDate>Thu, 16 Aug 2012 21:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5002#comment-25089</guid>
		<description><![CDATA[Consider these marketing figures as the best possible idle figures with screen on low brightness. In my experience, nearly Ultrabooks (fresh) will use 7-9W when doing web-work. Use the Wh figure to calculate battery life. We have now added the Wh figures to the comparison overview page. http://ultrabooknews.com/product-databank/]]></description>
		<content:encoded><![CDATA[<p>Consider these marketing figures as the best possible idle figures with screen on low brightness. In my experience, nearly Ultrabooks (fresh) will use 7-9W when doing web-work. Use the Wh figure to calculate battery life. We have now added the Wh figures to the comparison overview page. <a href="http://ultrabooknews.com/product-databank/" rel="nofollow">http://ultrabooknews.com/product-databank/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
