<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perceptual Computing&#8211;Minority Report Style</title>
	<atom:link href="http://ultrabooknews.com/2012/09/12/perceptual-computingminority-report-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultrabooknews.com/2012/09/12/perceptual-computingminority-report-style/</link>
	<description>Ultrabook News, Reviews, Database and Forums</description>
	<lastBuildDate>Wed, 22 May 2013 05:47:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Intel Ultimate Coder Challenge: Going Perceptual &#171; Ultrabook News and the Ultrabook Database</title>
		<link>http://ultrabooknews.com/2012/09/12/perceptual-computingminority-report-style/#comment-71184</link>
		<dc:creator>Intel Ultimate Coder Challenge: Going Perceptual &#171; Ultrabook News and the Ultrabook Database</dc:creator>
		<pubDate>Fri, 15 Feb 2013 21:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5446#comment-71184</guid>
		<description><![CDATA[[...] can see my demo of the Creative sensor hardware here but watch out because we’ll be getting a kit to play with ourselves very soon. There will be many [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can see my demo of the Creative sensor hardware here but watch out because we’ll be getting a kit to play with ourselves very soon. There will be many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel CES Press Conference Notes (Updating) &#171; Ultrabook News and the Ultrabook Database</title>
		<link>http://ultrabooknews.com/2012/09/12/perceptual-computingminority-report-style/#comment-53502</link>
		<dc:creator>Intel CES Press Conference Notes (Updating) &#171; Ultrabook News and the Ultrabook Database</dc:creator>
		<pubDate>Mon, 07 Jan 2013 21:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5446#comment-53502</guid>
		<description><![CDATA[[...] perceptual computing (see this article) Intel announced [...]]]></description>
		<content:encoded><![CDATA[<p>[...] perceptual computing (see this article) Intel announced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CES 2013 Ultrabook Predictions (along with a peak into 2013) &#124; DailyGadgets</title>
		<link>http://ultrabooknews.com/2012/09/12/perceptual-computingminority-report-style/#comment-52941</link>
		<dc:creator>CES 2013 Ultrabook Predictions (along with a peak into 2013) &#124; DailyGadgets</dc:creator>
		<pubDate>Sun, 06 Jan 2013 13:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5446#comment-52941</guid>
		<description><![CDATA[[...] seeing evidence of the. Expect it to feature inside Intel PR throughout CES. What is it? See this article plus video. It’s gesture plus voice control for PCs plus currently it’s functioning about developer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] seeing evidence of the. Expect it to feature inside Intel PR throughout CES. What is it? See this article plus video. It’s gesture plus voice control for PCs plus currently it’s functioning about developer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CES 2013 Ultrabook Predictions (and a peak into 2013) &#171; Ultrabook News and the Ultrabook Database</title>
		<link>http://ultrabooknews.com/2012/09/12/perceptual-computingminority-report-style/#comment-52700</link>
		<dc:creator>CES 2013 Ultrabook Predictions (and a peak into 2013) &#171; Ultrabook News and the Ultrabook Database</dc:creator>
		<pubDate>Sat, 05 Jan 2013 19:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5446#comment-52700</guid>
		<description><![CDATA[[...] already seeing evidence of this. Expect it to feature in Intel PR during CES. What is it? See this article and video. It’s gesture and voice control for PCs and currently it’s working on developer hardware but I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] already seeing evidence of this. Expect it to feature in Intel PR during CES. What is it? See this article and video. It’s gesture and voice control for PCs and currently it’s working on developer hardware but I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Interview. Chippy and Intel at IDF 2012 &#171; Ultrabook News and the Ultrabook Database</title>
		<link>http://ultrabooknews.com/2012/09/12/perceptual-computingminority-report-style/#comment-42366</link>
		<dc:creator>Video Interview. Chippy and Intel at IDF 2012 &#171; Ultrabook News and the Ultrabook Database</dc:creator>
		<pubDate>Thu, 15 Nov 2012 15:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5446#comment-42366</guid>
		<description><![CDATA[[...] computing (my hands-on here), Haswell, always-on (AOAC) and of-course software are discussed. You get to see the face behind [...]]]></description>
		<content:encoded><![CDATA[<p>[...] computing (my hands-on here), Haswell, always-on (AOAC) and of-course software are discussed. You get to see the face behind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hocus</title>
		<link>http://ultrabooknews.com/2012/09/12/perceptual-computingminority-report-style/#comment-28402</link>
		<dc:creator>hocus</dc:creator>
		<pubDate>Fri, 14 Sep 2012 04:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5446#comment-28402</guid>
		<description><![CDATA[I&#039;d rather not use any of these kinds of inputs for most personal computing needs. I&#039;ll refrain from flailing my hands, arms and body until someone comes out with a holodeck.

Also, Joe didn&#039;t suggest at all that there is no value to having input beyond mice and keyboards. He even gave a few examples. In addition to what Joe suggested these things can be useful in stores to virtually try on clothes, shoes, hairstyles, etc. I guess I just see these mainly used for industry/professional situations and not much for consumer usage beyond games (Wii, Kinect, eye tracking, etc.) or that holodeck I&#039;m waiting for.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d rather not use any of these kinds of inputs for most personal computing needs. I&#8217;ll refrain from flailing my hands, arms and body until someone comes out with a holodeck.</p>
<p>Also, Joe didn&#8217;t suggest at all that there is no value to having input beyond mice and keyboards. He even gave a few examples. In addition to what Joe suggested these things can be useful in stores to virtually try on clothes, shoes, hairstyles, etc. I guess I just see these mainly used for industry/professional situations and not much for consumer usage beyond games (Wii, Kinect, eye tracking, etc.) or that holodeck I&#8217;m waiting for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnCz</title>
		<link>http://ultrabooknews.com/2012/09/12/perceptual-computingminority-report-style/#comment-28249</link>
		<dc:creator>JohnCz</dc:creator>
		<pubDate>Thu, 13 Sep 2012 00:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5446#comment-28249</guid>
		<description><![CDATA[I have to disagree, especially if you are suggesting there is no value to having user interfaces beyond mouse/keyboard.  Natural User Interfaces continue to get more sophisticated and will to some extent be what differentiates apps in the coming years.  Devices like this (ex. Kinect) are just the starting point and are geared more towards developers &amp; enthusiasts.  We are probably 16 months away before the cost &amp; form factor are reduced to where it needs to be.  In the meantime, developers need to gain experience &amp; figure out how best to leverage these capabilities in their current/future applications.]]></description>
		<content:encoded><![CDATA[<p>I have to disagree, especially if you are suggesting there is no value to having user interfaces beyond mouse/keyboard.  Natural User Interfaces continue to get more sophisticated and will to some extent be what differentiates apps in the coming years.  Devices like this (ex. Kinect) are just the starting point and are geared more towards developers &amp; enthusiasts.  We are probably 16 months away before the cost &amp; form factor are reduced to where it needs to be.  In the meantime, developers need to gain experience &amp; figure out how best to leverage these capabilities in their current/future applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://ultrabooknews.com/2012/09/12/perceptual-computingminority-report-style/#comment-28240</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 12 Sep 2012 23:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5446#comment-28240</guid>
		<description><![CDATA[These kinds of things are nice in movies (Iron Man) or some select real world scenarios (ie. presentations, TV news and kids&#039; toys) but I don&#039;t really see much use for general consumers. Kind of like touch screens on clamshell notebooks.]]></description>
		<content:encoded><![CDATA[<p>These kinds of things are nice in movies (Iron Man) or some select real world scenarios (ie. presentations, TV news and kids&#8217; toys) but I don&#8217;t really see much use for general consumers. Kind of like touch screens on clamshell notebooks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
