<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel Touts Next-gen Ultrabook Platform &#8216;Haswell&#8217; With Demo Showing 2x Graphics Performance</title>
	<atom:link href="http://ultrabooknews.com/2012/09/13/intel-touts-next-gen-ultrabook-platform-haswell-with-demo-showing-2x-graphics-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultrabooknews.com/2012/09/13/intel-touts-next-gen-ultrabook-platform-haswell-with-demo-showing-2x-graphics-performance/</link>
	<description>Ultrabook News, Reviews, Database and Forums</description>
	<lastBuildDate>Sat, 25 May 2013 06:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Zwax</title>
		<link>http://ultrabooknews.com/2012/09/13/intel-touts-next-gen-ultrabook-platform-haswell-with-demo-showing-2x-graphics-performance/#comment-46476</link>
		<dc:creator>Zwax</dc:creator>
		<pubDate>Fri, 30 Nov 2012 18:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5448#comment-46476</guid>
		<description><![CDATA[I would like to see graphics benchmarks and tocks over hd 5000 and ivy bridge]]></description>
		<content:encoded><![CDATA[<p>I would like to see graphics benchmarks and tocks over hd 5000 and ivy bridge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zwax</title>
		<link>http://ultrabooknews.com/2012/09/13/intel-touts-next-gen-ultrabook-platform-haswell-with-demo-showing-2x-graphics-performance/#comment-46475</link>
		<dc:creator>Zwax</dc:creator>
		<pubDate>Fri, 30 Nov 2012 18:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5448#comment-46475</guid>
		<description><![CDATA[I hope this won&#039;t be that expensive but the haswell shows some promise for builders everywhere, Max Pc first imformed me about this and this stuff is seriously in range.]]></description>
		<content:encoded><![CDATA[<p>I hope this won&#8217;t be that expensive but the haswell shows some promise for builders everywhere, Max Pc first imformed me about this and this stuff is seriously in range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Intel HD 3000 plus HD 4000 Drivers: Support for Windows 8, 4k Ultra HD, OpenGL four.0, plus More &#124; DailyGadgets</title>
		<link>http://ultrabooknews.com/2012/09/13/intel-touts-next-gen-ultrabook-platform-haswell-with-demo-showing-2x-graphics-performance/#comment-38053</link>
		<dc:creator>New Intel HD 3000 plus HD 4000 Drivers: Support for Windows 8, 4k Ultra HD, OpenGL four.0, plus More &#124; DailyGadgets</dc:creator>
		<pubDate>Wed, 31 Oct 2012 21:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5448#comment-38053</guid>
		<description><![CDATA[[...] Intel Touts Next-gen Ultrabook Platform ‘Haswell’ With Demo Showing 2x Graphics Performance [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Intel Touts Next-gen Ultrabook Platform ‘Haswell’ With Demo Showing 2x Graphics Performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IDF 2012: Intel zeigt neue Haswell Chips › MobilityMagazin.de ~ Discovering mobile technology // Eee-PC.de</title>
		<link>http://ultrabooknews.com/2012/09/13/intel-touts-next-gen-ultrabook-platform-haswell-with-demo-showing-2x-graphics-performance/#comment-28855</link>
		<dc:creator>IDF 2012: Intel zeigt neue Haswell Chips › MobilityMagazin.de ~ Discovering mobile technology // Eee-PC.de</dc:creator>
		<pubDate>Tue, 18 Sep 2012 17:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5448#comment-28855</guid>
		<description><![CDATA[[...] via   TeilenRandom Posts11. März 2010 -- JooJoo Tablet bekommt ein neues Interface (1)1. September 2012 -- IFA: iPhone 5 samt Zubehör gesichtet (0)24. Juli 2012 -- iPhone 5 und iPad mini im September? (0)2. Oktober 2008 -- MSI Wind nun bei Amazon (3)8. Februar 2009 -- Intel Classmate 3 Hands-On (0) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] via   TeilenRandom Posts11. März 2010 &#8212; JooJoo Tablet bekommt ein neues Interface (1)1. September 2012 &#8212; IFA: iPhone 5 samt Zubehör gesichtet (0)24. Juli 2012 &#8212; iPhone 5 und iPad mini im September? (0)2. Oktober 2008 &#8212; MSI Wind nun bei Amazon (3)8. Februar 2009 &#8212; Intel Classmate 3 Hands-On (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haswell Review – Dual Slice GPU to Feature inside Ultrabooks inside 2013 &#124; DailyGadgets</title>
		<link>http://ultrabooknews.com/2012/09/13/intel-touts-next-gen-ultrabook-platform-haswell-with-demo-showing-2x-graphics-performance/#comment-28735</link>
		<dc:creator>Haswell Review – Dual Slice GPU to Feature inside Ultrabooks inside 2013 &#124; DailyGadgets</dc:creator>
		<pubDate>Mon, 17 Sep 2012 17:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5448#comment-28735</guid>
		<description><![CDATA[[...] Intel Touts Next-gen Ultrabook Platform ‘Haswell’ With Demo Showing 2x Graphics Performance [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Intel Touts Next-gen Ultrabook Platform ‘Haswell’ With Demo Showing 2x Graphics Performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidC1</title>
		<link>http://ultrabooknews.com/2012/09/13/intel-touts-next-gen-ultrabook-platform-haswell-with-demo-showing-2x-graphics-performance/#comment-28396</link>
		<dc:creator>DavidC1</dc:creator>
		<pubDate>Fri, 14 Sep 2012 02:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5448#comment-28396</guid>
		<description><![CDATA[Q2/Q3.]]></description>
		<content:encoded><![CDATA[<p>Q2/Q3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidC1</title>
		<link>http://ultrabooknews.com/2012/09/13/intel-touts-next-gen-ultrabook-platform-haswell-with-demo-showing-2x-graphics-performance/#comment-28395</link>
		<dc:creator>DavidC1</dc:creator>
		<pubDate>Fri, 14 Sep 2012 02:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5448#comment-28395</guid>
		<description><![CDATA[Actually they are aiming the highest GT3 SKUs to have the most perf/power efficient chip. The GT3 clocks substantially less than GT2, so while it outperforms the GT2, it uses less power.]]></description>
		<content:encoded><![CDATA[<p>Actually they are aiming the highest GT3 SKUs to have the most perf/power efficient chip. The GT3 clocks substantially less than GT2, so while it outperforms the GT2, it uses less power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://ultrabooknews.com/2012/09/13/intel-touts-next-gen-ultrabook-platform-haswell-with-demo-showing-2x-graphics-performance/#comment-28368</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 13 Sep 2012 22:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5448#comment-28368</guid>
		<description><![CDATA[I don&#039;t think you&#039;ll be seeing that much more of a performance difference at the same TDP but the architecture is a bit scalable, the number of active execution cores can be changed with three tiers of GT1, GT2, or GT3 processor graphics. 

They are likely using the lowest tier configuration for this demonstration as they&#039;re planning to push out a 10W TDP version before the higher TDP units and would be best to show the low power usage.

So higher versions will be coming but it remains to be seen how much the performance will differ, especially if scaled for the same power usage.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you&#8217;ll be seeing that much more of a performance difference at the same TDP but the architecture is a bit scalable, the number of active execution cores can be changed with three tiers of GT1, GT2, or GT3 processor graphics. </p>
<p>They are likely using the lowest tier configuration for this demonstration as they&#8217;re planning to push out a 10W TDP version before the higher TDP units and would be best to show the low power usage.</p>
<p>So higher versions will be coming but it remains to be seen how much the performance will differ, especially if scaled for the same power usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://ultrabooknews.com/2012/09/13/intel-touts-next-gen-ultrabook-platform-haswell-with-demo-showing-2x-graphics-performance/#comment-28358</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Thu, 13 Sep 2012 21:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5448#comment-28358</guid>
		<description><![CDATA[I&#039;m hoping for Haswell powered 10&quot; notebooks next year. Whatever next year&#039;s Valley View Atom platform has to offer can&#039;t be close to Haswell. At least I don&#039;t think Intel will knowingly have them overlap.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping for Haswell powered 10&#8243; notebooks next year. Whatever next year&#8217;s Valley View Atom platform has to offer can&#8217;t be close to Haswell. At least I don&#8217;t think Intel will knowingly have them overlap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hibrit</title>
		<link>http://ultrabooknews.com/2012/09/13/intel-touts-next-gen-ultrabook-platform-haswell-with-demo-showing-2x-graphics-performance/#comment-28340</link>
		<dc:creator>Hibrit</dc:creator>
		<pubDate>Thu, 13 Sep 2012 18:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://ultrabooknews.com/?p=5448#comment-28340</guid>
		<description><![CDATA[2x is nice but what happened to the 4x - 5x GPU performance at the same TDP, are those versions still coming?]]></description>
		<content:encoded><![CDATA[<p>2x is nice but what happened to the 4x &#8211; 5x GPU performance at the same TDP, are those versions still coming?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
